Experience cost-effective, resilient, and dependable high-volume printing with the Epson Pro Workforce WF-C579R business printer. Achieve swift print speeds of 24ipm, with the first colour page-out time as quick as 5.3 seconds. The printer minimizes consumable replacements with high-capacity ink packs, contributing to reduced running costs. Tailored for workgroups, it offers a suite of printing and connectivity features, ensuring a hassle-free, low-maintenance, and high-volume printing solution. In Abu Dhabi, where reliable office equipment is paramount, users can benefit from professional printer repair services and photocopier repair, ensuring continued optimal performance and making the Epson pro-Workforce WF-C579R an ideal choice for seamless and efficient printing in the dynamic business environment
Epson Pro WF-C579R
PPM 24 ipm
Type Print, scan, copy, fax with ADF
Page A4, Letter
Warranty One Year
Feature | Specification |
---|---|
Printer Type | Print, Scan, Copy, Fax with ADF |
Print Method | Precision Core Heat-Free Technology |
Minimum Ink Droplet Volume | 3.8 pl |
Printer Language | ESC/P-R |
Maximum Monthly Duty Cycle | Up to 50,000 pages |
Colour Nozzle Configuration | 400 x 2 nozzles each colour (Black, Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
Printer Control Language Emulations | PCL5c, PCL6, Compatible with PostScript Level 3, PDF (ver1.7) |
Automatic 2-sided Printing | Yes (up to A4) |
Copy Quality | Text, Text & Image, Text & Image (Best), Photo |
Maximum Copies from Standalone | 999 copies |
Reduction / Enlargement | 25 – 400%, Auto Fit Function |
Maximum Copy Resolution | 600 x 1200 dpi |
Maximum Copy Size | A4, Letter |
Copy Paper Size (Flatbed) | Letter, A4, B5, A5, B6, A6, 16K, 13 x 18 cm, 16:9, 10 x 15 cm, #10, DL, C4, C6 |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 x 2400 dpi |
Maximum Scan Area | 216 x 297 mm (8.5” x 11.7”) |
Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.